Permeable pavement specification, LEED credit mapping, and submittal-ready documentation
Drop-in Division 32 specification, LEED v4/v4.1 credit mapping, ASTM/EPA test reports, and editable cross-section details — one submittal-ready package.
CSI Division 32 — drop-in specification
Specified under CSI Division 32 — Exterior Improvements. Editable three-part format, adaptable without rewriting.
| Specification element | Flexus reference |
|---|---|
| CSI division | Division 32 — Exterior Improvements |
| Primary section | 32 14 13 — Permeable Unit Paving (or 32 14 16 — Permeable Surfacing, per project manual conventions) |
| Format | CSI three-part (Part 1 General, Part 2 Products, Part 3 Execution), editable |
| Related sections | 31 23 23 (Fill), 32 13 13 (Concrete Paving — for edge restraints), 32 17 23 (Pavement Markings — where applicable) |
| Performance requirements | Permeability per ASTM F1551, slip resistance per ASTM E303, abrasion resistance per ASTM C501 |
| Product data | Series (CP or AP), lift thickness (1.5″ / 2.0″ / 2.5″), aggregate blend, binder type, base specification |
| Submittals | Manufacturer's data, mix design, ASTM/EPA test reports, installer qualifications, mock-up |
| Quality assurance | Manufacturer-installed by Flexus in-house crews, mock-up panel, in-process permeability verification (optional) |
Specification language is available on request as part of the full spec pack. Request spec pack →
LEED v4 / v4.1 credit contribution
Credits where Flexus has direct or supporting contribution potential. Actual award determined by USGBC.
| LEED credit category | Credit | Flexus contribution |
|---|---|---|
| Sustainable Sites | SS Credit: Rainwater Management | Direct — Flexus functions as a permeable surface, reducing effective impervious area and supporting on-site stormwater management to the 95th percentile event or local equivalent |
| Sustainable Sites | SS Credit: Heat Island Reduction (Non-roof) | Supporting — surface solar reflectance (SR) varies by aggregate blend. AP series light-tone blends and CP-150 neutral blend can contribute toward non-roof SR requirements; SR documentation available on request |
| Sustainable Sites | SS Credit: Open Space | Supporting — Flexus paths within open-space areas can support open-space credit calculations where local definitions accept permeable surfaces |
| Sustainable Sites | SS Credit: Site Development — Protect or Restore Habitat | Supporting — replacing impervious cover with Flexus reduces hardscape impact in restoration zones |
| Materials & Resources | MR Credit: Building Product Disclosure & Optimization — Sourcing of Raw Materials | Supporting — the SBR rubber component is post-consumer recycled content (sourced from end-of-life tire rubber); documentation provided in spec pack |
| Materials & Resources | MR Credit: Building Product Disclosure & Optimization — Material Ingredients | Supporting — material ingredient documentation available on request to assist with credit pursuit |
| Innovation | Innovation Credit (ID) | Potential — projects integrating Flexus into a stormwater treatment train that exceeds Rainwater Management prerequisites may pursue an ID credit for exemplary performance |
LEED credit contribution is project-specific. Flexus does not award credits — credit attainment is determined by USGBC based on the complete project submission. The information above is provided to support credit pursuit and is documented in the spec pack with applicable test data and material disclosures.
Submittal package contents
Everything for a complete Division 32 submittal, in one spec pack.
Specifier FAQ
-
Division 32 — Exterior Improvements. Section 32 14 13 (Permeable Unit Paving) or 32 14 16 (Permeable Surfacing) depending on your project manual. Spec language is provided as editable Division 32 in the spec pack.
-
Sustainable Sites (Rainwater Management, Heat Island Reduction, Open Space), Materials & Resources (recycled content from SBR component), and Innovation where treatment trains exceed prerequisites. Actual credit is project-specific — documentation in the spec pack.
-
Yes. Editable Division 32 three-part format, adaptable for series, lift, blend, base, and edge conditions. Sealed copies available on request. Download spec pack →
-
ASCE 68-18 (PICP) provides relevant context for site suitability and subbase design. Individual ASTM standards (C501, F1551, E303, D2859, G154) and EPA methods (1311, 1312, RCRA) are referenced directly in the spec pack.
-
Product overview, Division 32 spec language, installation guidelines, cross-section details, all ASTM/EPA test reports, maintenance protocol, and LEED documentation — one package on request.
-
Yes. Firm, stable, slip-tested per ASTM E303. Field compliance — cross-slope, running slope, continuity — is the specifier and contractor's responsibility.
-
Yes — editable for series, lift, blend, base depth, edge restraint, and accessibility scope. We'll review draft specifications on request before issue.
Specify with confidence
Pull the complete spec pack to draft your Division 32 section. Request a physical sample to verify surface character before specifying. Both are one step away.