Permeable pavement for municipal RFPs and capital improvement projects
Procurement-ready for municipal RFPs, parks capital improvement, and public works. Division 32 spec language, line-item budget references, sole-source justification on request. Manufacturer-installed.
Built for the procurement process
Procurement cost context
Full installed cost — surface, labor, subbase, and drainage on comparable scope. Not bid prices. Use the budget estimator for project-specific numbers.
| Pavement system | Installed cost / SF | Notes |
|---|---|---|
| Gravel / decomposed granite (DG) | $4 – $8 | Loose aggregate. Permeable but unstable. Ongoing redistribution. Typically not ADA-aligned. |
| Conventional asphalt | $12 – $20 | Impervious. Requires separate stormwater management. Crack sealing and patching over service life. |
| Porous asphalt | $14 – $22 | Permeable. Typically vehicular applications. Vacuum-sweeping maintenance. |
| Conventional concrete | $18 – $28 | Impervious. Requires separate stormwater management. Joint maintenance over service life. |
| Porous concrete | $18 – $30 | Permeable. Vacuum-sweeping maintenance. Surface character is exposed aggregate concrete. |
| Permeable interlocking concrete pavement (PICP) | $20 – $35 | Permeable. Modular paver system. Joint maintenance required. |
| Flexus CP series | $14 – $20 | Permeable. Pedestrian-route engineered. ADA-aligned. Low maintenance. |
| Flexus AP series | $18 – $26 | Permeable. Curated aggregate blends for design-led projects. |
All figures reflect full installed cost in the Southeast US — surface material, labor, subbase, and drainage on a comparable scope. Flexus CP is cost-competitive with conventional concrete and below porous concrete and PICP, while being the only pedestrian-route-specific permeable surface in the group. Use the budget estimator for a project-specific number → · Request a formal quote →
Typical applications
| Project type | Recommended Flexus configuration | Why |
|---|---|---|
| Park trail / greenway | CP-200, neutral blend | Primary public route. Sustained foot traffic. Civic-neutral aesthetic. Stormwater BMP credit eligible. |
| Secondary park path | CP-150 | Lower traffic. Engineered base. Budget-controlled. Suitable where service vehicles do not cross. |
| Civic plaza walkway | CP-200 or AP-200 | CP for budget projects; AP where design intent requires aggregate palette selection. |
| Trailhead / interpretive area | AP-200, curated blend | Design-led project where stone palette is part of the visitor experience. |
| Botanical garden / arboretum path | AP-200, blend per design | Permeable for plant root health. Curated blend integrates with planting palette. |
| Multi-use path (pedestrian primary) | CP-250 | Higher traffic and wider sections. Pedestrian primary — consult before specifying for high-volume cycling. |
| ADA-accessible route | CP-200 or AP-200 | Firm, stable, slip-tested surface. Cross-slope and running slope per ADA standards (field controlled). |
| School / campus walkway | CP-200 or AP-200 | Sustained foot traffic. Low maintenance. ADA-aligned. AP for institutions where aggregate character is part of design. |
Procurement FAQ
-
Yes. Material and installation are bid together. We provide bid-ready spec language, ASTM/EPA test reports, and sole-source justification where applicable.
-
Yes. We provide justification language addressing the unique product characteristics — bound aggregate surface, pedestrian-route engineering, ADA-aligned stability, and integrated submittal package — that distinguish Flexus from other permeable pavement categories.
-
CP runs $14–$20/sf fully installed; AP runs $18–$26/sf. Same scope: asphalt $12–$20/sf, concrete $18–$28/sf. CP is cost-competitive with concrete and below porous concrete and PICP — and is the only option in that range that's permeable and ADA-aligned. Line-item estimate →
-
Yes. Flexus is specified as base bid or alternate. Where permeable surface is required, it typically distinguishes itself on pedestrian-route engineering, surface stability, and integrated submittal documentation.
-
Yes. CP is designed for sustained public use, budget-controlled installation, and civic-neutral aesthetics. CP-200 is the most commonly specified lift for primary public routes.
-
Flexus installs its own system. We typically work as a subcontractor under the owner's GC, or by direct contract for smaller projects. One point of contact from spec to closeout.
-
Evaluated project-by-project. Contact us with the cooperative contract reference and project scope.
Take the next procurement step
Pull the bid-ready documents, request a sample for the parks director or capital improvement committee, or contact us to discuss a specific project.